England
Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Joanna | 1634 | England | I15662 |
2 | ALLEN, Lydia | Abt 1625 | England | I13784 |
3 | ALLEN, William | Abt 1600 | England | I31015 |
4 | ALLKINS, Sarah | Jun 1861 | England | I2178 |
5 | BARSHAM, William | Abt 1609 | England | I13747 |
6 | BENJAMIN, John | Abt 1595 | England | I12913 |
7 | BISCOE, Sarah | 7 May 1626 | England | I13771 |
8 | BOKENSEN, Susannah | Abt 1614 | England | I27800 |
9 | BRIGHAM, Anne | 1610 | England | I23345 |
10 | CHARLTON, William Henry | 1833 | England | I76902 |
11 | CHURCH, Garrett | 1611 | England | I25121 |
12 | CLARK, John | 1565 | England | I30552 |
13 | CLARKE, Thomas | 1607 | England | I30416 |
14 | COLEMAN, Dorcas | Abt 1631 | England | I279 |
15 | CULE, Margaret | Abt 1604 | England | I13752 |
16 | DAVIS, Robert | 1608 | England | I33128 |
17 | DAVIS, Samuel | 1636 | England | I25116 |
18 | FOSTER, Jacob Deacon | 1 Jan 1635 | England | I13789 |
19 | GILMAN, Goodith | Abt 1579 | England | I35149 |
20 | GILMAN, John Honorable | 10 Jan 1624 | England | I30445 |
21 | GRANGER, Launcelot | 1624 | England | I15661 |
22 | GROTON, Mary | 1620 | England | I21684 |
23 | HAGGETT, Henry | Abt 1594 | England | I15673 |
24 | HANFORD, Jeffry | Abt 1600 | England | I31171 |
25 | HOWLETT, Thomas Ensign | Abt 1605 | England | I13051 |
26 | INKNOWN, Anne | 1610 | England | I33151 |
27 | JOHNSON, Davy | 1580 | England | I15676 |
28 | KITSON, Alice | 1610 | England | I21713 |
29 | KNIGHT, Bridget | 1611 | England | I31056 |
30 | LINTON, Ann | Abt 1612 | England | I25118 |
31 | LINTON, Anna | 1613 | England | I18663 |
32 | LOWELL, John | Abt 1595 | England | I23384 |
33 | NEWLAND, Mary | Abt 1609 | England | I25252 |
34 | PALMER, Henry | 1617 | England | I15608 |
35 | RAULINES, Susanna | 1600-1605 | England | I283 |
36 | RICHARDS, Elizabeth | Abt 1616 | England | I25138 |
37 | RIGGS, Unknown | Abt 1600 | England | I31016 |
38 | RILEY, Sarah | 1625 | England | I22858 |
39 | SHAPLEIGH, Catherine | Abt 1598 | England | I30547 |
40 | SHATTUCK, John | Abt 1600 | England | I13755 |
41 | SHORT, Elizabeth | Abt 1612 | England | I17387 |
42 | SHORT, Henry | Abt 1580 | England | I22846 |
43 | SMITH, Anne | Abt 1600 | England | I31144 |
44 | SPUR, Robert | Abt 1610 | England | I27017 |
45 | UNKNOWN | Abt 1606 | England | I33160 |
46 | UNKNOWN, Ann | Abt 1600 | England | I15674 |
47 | UNKNOWN, Ann | Abt 1615 | England | I27018 |
48 | UNKNOWN, Demaris | England | I13756 | |
49 | UNKNOWN, Elinor | Abt 1588 | England | I13746 |
50 | UNKNOWN, Elizabeth | 1569 | England | I30553 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALBERYE, Margaret | England | I7684 | |
2 | BISCOE, Nathaniel | England | I13775 | |
3 | BROMEBYE, Janeta | Bef 1635 | England | I35553 |
4 | CONYERS, William Lord | 1524 | England | I35248 |
5 | COPELAND, Mary | England | I30831 | |
6 | CRAM (CRAMBE), Christian | Abt 1655 | England | I209 |
7 | CRAM (CRAMBE), Elizabeth "Mary" | Abt 1650 | England | I208 |
8 | CRAM (CRAMBE), Francis "Fraunces" | Abt 1645 | England | I207 |
9 | CRAM (CRAMBE), John | 1615 | England | I203 |
10 | CRAM (CRAMBE), Mary | Abt 1660 | England | I210 |
11 | CRAM (CRAMBE), William | 5 Feb 1625 | England | I205 |
12 | DUDLEY, Thomas | 1549 | England | I30455 |
13 | GREYSTOKE, Elizabeth | 14 Aug 1516 | England | I35411 |
14 | HANFORD, Jeffry | Bef 1635 | England | I31171 |
15 | HERRINGTON, Joan | Abt 1630 | England | I29773 |
16 | LEAVITT, Richard | Feb 1566-1567 | England | I35532 |
17 | MANNERS, George Sir, Lord Roos 12Th | 23 Oct 1513 | England | I33562 |
18 | SAINT LEGER, Anne | 21 Apr 1526 | England | I33563 |
19 | STEPHENS, Nicholas Thomas | Bef 1670 | England | I26819 |
20 | UNKNOWN, Unknown | Abt 1615 | England | I204 |
21 | WARREN, Susan | England | I34336 |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ADAMS / WILMOT | 1630 | England | F5293 |
2 | ALLEN / RIGGS | Abt 1620 | England | F4582 |
3 | BENJAMIN / EDDYE | Bef 1620 | England | F4323 |
4 | CRAM (CRAMBE) / UNKNOWN | Abt 1587 | England | F50 |
5 | DUDLEY / THRELKELD | 1514 | England | F9951 |
6 | HOPKINS / ANDREWS | Abt 1621 | England | F5207 |
7 | JOHNSON / MUNTER | Between 1625 and 1633 | England | F4593 |
8 | JOHNSON / UNKNOWN | 1607 | England | F4594 |
9 | MALLORY / THWAITES | Abt 1499 | England | F11128 |
10 | SPRING / UNKNOWN | Abt 1622 | England | F4561 |
11 | STEPHENSEN / ALCOCK | 1635 | England | F4107 |
12 | WAITE / HILLS | 22 Nov 1644 | England | F8822 |
13 | YOUNG / ELVIN | Abt 1595 | England | F9155 |
14 | YOUNG / HERRINGTON | 25 Jul 1622 | England | F8411 |